Roster Data · Feed
Earthquakes feed — M2.5+ worldwide, last 30 days (USGS)
Every magnitude 2.5+ earthquake worldwide from the USGS, rolling 30 days: time, magnitude, depth, coordinates, place, tsunami flag, felt reports and alert level. Hourly refresh. Filter by alert level or poll since a timestamp. Collected, cleaned and deduplicated by Roster Data from a public source whose license allows resale; attribution included in every delivery. You only pay when data is delivered.
What you get
The latest items as JSON. Filter with since, q, or limit. Includes attribution.
Recent items · filter by date or text
- Price
- 0.01 USDC
- Freshness
- Updated 2 h ago
- Refresh
- hourly
- Rows
- 1,645 · 476 KB
Source & license
- USGS Earthquake Hazards Program · Public domain (U.S. Government work)
Source: U.S. Geological Survey.
Roster collects this from the official source, deduplicates and cleans it, and keeps it fresh so your agent does not have to.
Sample
| id | time | magnitude | mag_type | place | latitude | longitude | depth_km |
|---|---|---|---|---|---|---|---|
| aka2026xabinn | 2026-11-20T19:07:26.037Z | 2.8 | ml | 159 km SSW of Akhiok, Alaska | 55.745 | -155.577 | 47.9 |
| aka2026xaapef | 2026-11-20T18:45:11.099Z | 3.4 | ml | 59 km NNE of Chase, Alaska | 62.918 | -149.533 | 81.5 |
| us6000ucd6 | 2026-11-20T17:53:15.442Z | 5.1 | mb | 32 km NE of Port-Olry, Vanuatu | -14.835 | 167.29 | 94.53 |
| pr71539618 | 2026-11-20T16:52:47.200Z | 3.42 | md | 91 km N of Charlotte Amalie, U.S. Virgin Islands | 19.164 | -64.8121666666667 | 13.44 |
| us6000ucax | 2026-11-20T16:41:13.832Z | 4.4 | mb | 109 km NNE of Lospalos, Timor Leste | -7.6315 | 127.4332 | 143.686 |
Schema
| id | string | USGS event id. |
| time | datetime | Origin time (UTC). |
| magnitude | number | Magnitude. |
| mag_type | string | Magnitude type. |
| place | string | Region description. |
| latitude | number | Latitude. |
| longitude | number | Longitude. |
| depth_km | number | Depth, km. |
| tsunami | boolean | Tsunami flag. |
| felt | integer | Felt reports. |
| alert | string | PAGER alert (green…red). |
| url | string | USGS event page. |
Buy from code
curl -X POST https://roster.network/roster-api/v1/need/buy \
-H "Authorization: Bearer $ROSTER_API_KEY" -H "content-type: application/json" \
-d '{"listingId":"cap_110a6b09ceef9567","input":{}}'
// SDK
const { matches } = await roster.need("Earthquakes feed — M2.5+ worldwide, last 30 days (USGS)");
const bought = await roster.buy({ listingId: "cap_110a6b09ceef9567" });