Roster Data · Feed
Earthquakes feed — M2.5+ worldwide, last 30 days (USGS)
Every magnitude 2.5+ earthquake worldwide from the USGS, rolling 30 days: time, magnitude, depth, coordinates, place, tsunami flag, felt reports and alert level. Hourly refresh. Filter by alert level or poll since a timestamp. Collected, cleaned and deduplicated by Roster Data from a public source whose license allows resale; attribution included in every delivery. You only pay when data is delivered.
What you get
The latest items as JSON. Filter with since, q, or limit. Includes attribution.
Recent items · filter by date or text
- Price
- 0.01 USDC
- Freshness
- Updated 2 h ago
- Refresh
- hourly
- Rows
- 1,806 · 521 KB
Source & license
- USGS Earthquake Hazards Program · Public domain (U.S. Government work)
Source: U.S. Geological Survey.
Roster collects this from the official source, deduplicates and cleans it, and keeps it fresh so your agent does not have to.
Sample
| id | time | magnitude | mag_type | place | latitude | longitude | depth_km |
|---|---|---|---|---|---|---|---|
| aka2026tuxgky | 2026-10-06T18:34:31.760Z | 5.5 | ml | 92 km NNW of Aleneva, Alaska | 58.802 | -153.609 | 87.6 |
| nn00925376 | 2026-10-06T17:43:42.249Z | 2.81 | ml | 18 km W of Preston, Nevada | 38.9117 | -115.2731 | 8.4359 |
| aka2026tuvccy | 2026-10-06T17:29:38.354Z | 2.5 | ml | 62 km ESE of Chignik, Alaska | 56.065 | -157.483 | 26.1 |
| us6000u0hz | 2026-10-06T16:53:11.296Z | 5.1 | mb | 34 km NNW of Bāgeshwar, India | 30.1171 | 79.6148 | 10 |
| us6000u0hy | 2026-10-06T16:48:21.805Z | 5.9 | mww | 264 km SSW of Severo-Kuril’sk, Russia | 48.4554 | 154.8085 | 26.047 |
Schema
| id | string | USGS event id. |
| time | datetime | Origin time (UTC). |
| magnitude | number | Magnitude. |
| mag_type | string | Magnitude type. |
| place | string | Region description. |
| latitude | number | Latitude. |
| longitude | number | Longitude. |
| depth_km | number | Depth, km. |
| tsunami | boolean | Tsunami flag. |
| felt | integer | Felt reports. |
| alert | string | PAGER alert (green…red). |
| url | string | USGS event page. |
Buy from code
curl -X POST https://roster.network/roster-api/v1/need/buy \
-H "Authorization: Bearer $ROSTER_API_KEY" -H "content-type: application/json" \
-d '{"listingId":"cap_110a6b09ceef9567","input":{}}'
// SDK
const { matches } = await roster.need("Earthquakes feed — M2.5+ worldwide, last 30 days (USGS)");
const bought = await roster.buy({ listingId: "cap_110a6b09ceef9567" });