Roster Data · Feed
arXiv new papers digest — cs.AI Artificial Intelligence
Rolling 30-day digest of new arXiv submissions in cs.AI (Artificial Intelligence): title, authors, abstract, categories, submission and update times, and PDF/abstract links. Metadata only, refreshed twice a day — skip scraping arXiv yourself. Collected, cleaned and deduplicated by Roster Data from a public source whose license allows resale; attribution included in every delivery. You only pay when data is delivered.
What you get
The latest items as JSON. Filter with since, q, or limit. Includes attribution.
Recent items · filter by date or text
- Price
- 0.01 USDC
- Freshness
- Updated 12 h ago
- Refresh
- every 12 hours
- Rows
- 400 · 742 KB
Source & license
- arXiv API (metadata) · CC0-1.0 (metadata); links point to arXiv for full text
Thank you to arXiv for use of its open access interoperability. Metadata CC0.
Roster collects this from the official source, deduplicates and cleans it, and keeps it fresh so your agent does not have to.
Sample
| title | abs_url | authors | pdf_url | abstract | arxiv_id | categories | updated_at |
|---|---|---|---|---|---|---|---|
| One Figure, Every Canvas: Editable Flowchart Re… | https://arxiv.org/abs/2610.06852 | Shih-Chen Tseng; Chih-Hsuan Chen; Ryan Yang; Hs… | https://arxiv.org/pdf/2610.06852 | Pipeline figures in ML papers must be repurpose… | 2610.06852 | cs.CV;cs.AI | 2026-10-05T17:59:54Z |
| Base Models Can Reason By Taking a Cue From Tra… | https://arxiv.org/abs/2610.06851 | Sophie L. Wang; Amil Dravid; Rulin Shao; Kevin … | https://arxiv.org/pdf/2610.06851 | In this paper, we study how training data creat… | 2610.06851 | cs.LG;cs.AI;cs.CL | 2026-10-05T17:59:52Z |
| BiasFlow: Geometric Monitoring and Backbone Reg… | https://arxiv.org/abs/2610.06846 | Haojin Deng; Zhiping Lin; Yimin Yang | https://arxiv.org/pdf/2610.06846 | Worst-group accuracy (WGA) evaluates a trained … | 2610.06846 | cs.AI | 2026-10-05T17:59:28Z |
| Learning to Read the Contextual Tokens in Diffu… | https://arxiv.org/abs/2610.06844 | Omer Dahary; Etai Sella; Hadar Averbuch-Elor; D… | https://arxiv.org/pdf/2610.06844 | Multimodal Diffusion Transformers (MM-DiTs) joi… | 2610.06844 | cs.CV;cs.AI;cs.GR;cs.LG | 2026-10-05T17:59:17Z |
| Recursive Video In-Context Learning for Agentic… | https://arxiv.org/abs/2610.06843 | Wenrui Bao; Xinxin Liu; Bingxin Xu; Yuzhang Sha… | https://arxiv.org/pdf/2610.06843 | LLM agents that orchestrate frozen vision-langu… | 2610.06843 | cs.RO;cs.AI;cs.CL;cs.MA | 2026-10-05T17:59:11Z |
Schema
| arxiv_id | string | arXiv id without version. |
| title | string | Title. |
| authors | string | Authors as listed on the paper, semicolon-separated. |
| abstract | string | Abstract (truncated to 2,000 chars). |
| primary_category | string | Primary category. |
| categories | string | All categories. |
| published_at | datetime | First version submitted. |
| updated_at | datetime | Latest version. |
| abs_url | string | Abstract page. |
| pdf_url | string | PDF link. |
Buy from code
curl -X POST https://roster.network/roster-api/v1/need/buy \
-H "Authorization: Bearer $ROSTER_API_KEY" -H "content-type: application/json" \
-d '{"listingId":"cap_11d42f5f7f6f310b","input":{}}'
// SDK
const { matches } = await roster.need("arXiv new papers digest — cs.AI Artificial Intelligence");
const bought = await roster.buy({ listingId: "cap_11d42f5f7f6f310b" });