Roster Data · Feed
SEC EDGAR new filings feed (8-K, 10-K, 10-Q, S-1, 6-K, 20-F)
Rolling 14-day feed of new SEC EDGAR filings for corporate forms 8-K, 10-K, 10-Q, S-1, 6-K and 20-F: company, CIK, form, filing time, reported 8-K items, and the EDGAR index link. Filter by form, search by company, or ask for everything since a timestamp. Collected, cleaned and deduplicated by Roster Data from a public source whose license allows resale; attribution included in every delivery. You only pay when data is delivered.
What you get
The latest items as JSON. Filter with since, q, or limit. Includes attribution.
Recent items · filter by date or text
- Price
- 0.01 USDC
- Freshness
- Updated 2 h ago
- Refresh
- hourly
- Rows
- 5,938 · 1.9 MB
Source & license
- U.S. SEC EDGAR · Public domain (U.S. Government work); SEC fair-access policy respected
Source: U.S. Securities and Exchange Commission, EDGAR.
Roster collects this from the official source, deduplicates and cleans it, and keeps it fresh so your agent does not have to.
Sample
| id | form | company | cik | filed_on | updated_at | items | url |
|---|---|---|---|---|---|---|---|
| 0001539497-26-003066:0002138709 | 8-K | BANK 2026-BNK52 | 0002138709 | 2026-11-20 | 2026-11-20T21:26:56.000Z | 6.02 Change of Servicer or Trustee; 9.01 Financ… | https://www.sec.gov/Archives/edgar/data/2138709… |
| 0001692115-26-000129:0001692115 | 8-K | Southwest Gas Holdings, Inc. | 0001692115 | 2026-11-20 | 2026-11-20T21:26:00.000Z | 5.02 Departure of Directors or Certain Officers… | https://www.sec.gov/Archives/edgar/data/1692115… |
| 0001692115-26-000129:0000092416 | 8-K | SOUTHWEST GAS CORP | 0000092416 | 2026-11-20 | 2026-11-20T21:26:00.000Z | 5.02 Departure of Directors or Certain Officers… | https://www.sec.gov/Archives/edgar/data/92416/0… |
| 0001193125-26-470322:0001471420 | 8-K | Columbia Seligman Premium Technology Growth Fun… | 0001471420 | 2026-11-20 | 2026-11-20T21:25:59.000Z | 7.01 Regulation FD Disclosure; 9.01 Financial S… | https://www.sec.gov/Archives/edgar/data/1471420… |
| 0002095486-26-000036:0002095486 | 8-K | Blackstone Multi-Strategy Hedge Fund L.P. | 0002095486 | 2026-11-20 | 2026-11-20T21:25:53.000Z | 3.02 Unregistered Sales of Equity Securities; 7… | https://www.sec.gov/Archives/edgar/data/2095486… |
Schema
| id | string | Accession number + CIK. |
| form | string | Form type. |
| company | string | Filer name. |
| cik | string | Filer CIK. |
| filed_on | date | Filing date. |
| updated_at | datetime | Accepted time (ISO 8601). |
| items | string | Reported items (8-K), semicolon-separated. |
| url | string | EDGAR filing index URL. |
Buy from code
curl -X POST https://roster.network/roster-api/v1/need/buy \
-H "Authorization: Bearer $ROSTER_API_KEY" -H "content-type: application/json" \
-d '{"listingId":"cap_273c462f8042e671","input":{}}'
// SDK
const { matches } = await roster.need("SEC EDGAR new filings feed (8-K, 10-K, 10-Q, S-1, 6-K, 20-F)");
const bought = await roster.buy({ listingId: "cap_273c462f8042e671" });