Roster Data · Feed
New CVEs feed — NVD, with CVSS scores (last 30 days)
Rolling 30-day feed of newly published CVEs from the NIST National Vulnerability Database: description, CVSS v3/v4 base score and severity, CWE, and published/modified times. Filter by severity or poll since your last check. Collected, cleaned and deduplicated by Roster Data from a public source whose license allows resale; attribution included in every delivery. You only pay when data is delivered.
What you get
The latest items as JSON. Filter with since, q, or limit. Includes attribution.
Recent items · filter by date or text
- Price
- 0.01 USDC
- Freshness
- Updated 7 h ago
- Refresh
- every 6 hours
- Rows
- 3,851 · 2.6 MB
Source & license
- NIST National Vulnerability Database · Public domain (U.S. Government work)
This product uses data from the NVD API but is not endorsed or certified by the NVD.
Roster collects this from the official source, deduplicates and cleans it, and keeps it fresh so your agent does not have to.
Sample
| cve_id | published_at | modified_at | status | cvss_score | severity | cvss_version | cwes |
|---|---|---|---|---|---|---|---|
| CVE-2026-82531 | 2026-10-06T13:16:50Z | 2026-10-06T13:16:50Z | Received | 9.2 | CRITICAL | 4.0 | CWE-94 |
| CVE-2026-105919 | 2026-10-06T13:16:47Z | 2026-10-06T13:16:47Z | Received | 7.5 | HIGH | 2.0 | CWE-74;CWE-89 |
| CVE-2026-106016 | 2026-10-06T13:16:47Z | 2026-10-06T13:16:47Z | Received | — | — | — | — |
| CVE-2026-105834 | 2026-10-06T13:16:46Z | 2026-10-06T13:16:46Z | Received | 7.1 | HIGH | 4.0 | CWE-22 |
| CVE-2026-105835 | 2026-10-06T13:16:46Z | 2026-10-06T13:16:46Z | Received | 9.1 | CRITICAL | 4.0 | CWE-307 |
Schema
| cve_id | string | CVE id. |
| published_at | datetime | Published (UTC). |
| modified_at | datetime | Last modified (UTC). |
| status | string | NVD vulnStatus. |
| cvss_score | number | Highest CVSS base score available. |
| severity | string | CVSS severity (LOW…CRITICAL). |
| cvss_version | string | CVSS version of the score. |
| cwes | string | CWE ids. |
| description | string | English description. |
| url | string | NVD detail page. |
Buy from code
curl -X POST https://roster.network/roster-api/v1/need/buy \
-H "Authorization: Bearer $ROSTER_API_KEY" -H "content-type: application/json" \
-d '{"listingId":"cap_3ef347f1fa0b601f","input":{}}'
// SDK
const { matches } = await roster.need("New CVEs feed — NVD, with CVSS scores (last 30 days)");
const bought = await roster.buy({ listingId: "cap_3ef347f1fa0b601f" });