Roster Data · Feed
Base (L2) gas price stats — hourly snapshots
Hourly snapshots of Base mainnet gas: base fee and priority-fee percentiles (gwei) over the last 20 blocks, gas-used ratio and the RPC gas price. 30-day history to time transactions and budget agent payments on Base. Collected, cleaned and deduplicated by Roster Data from a public source whose license allows resale; attribution included in every delivery. You only pay when data is delivered.
What you get
The latest items as JSON. Filter with since, q, or limit. Includes attribution.
Recent items · filter by date or text
- Price
- 0.01 USDC
- Freshness
- Updated 2 h ago
- Refresh
- hourly
- Rows
- 13 · 3 KB
Source & license
- Base mainnet public RPC · Public on-chain data (facts; no license restriction)
Computed by Roster from public Base mainnet RPC data.
Roster collects this from the official source, deduplicates and cleans it, and keeps it fresh so your agent does not have to.
Sample
| observed_at | block | base_fee_gwei | priority_p25_gwei | priority_p50_gwei | priority_p75_gwei | gas_used_ratio | gas_price_gwei |
|---|---|---|---|---|---|---|---|
| 2026-10-06T18:47:00.000Z | 52261550 | 0.005 | 0.000771 | 0.001014 | 0.001366 | 0.0875 | 0.006 |
| 2026-10-06T17:42:00.000Z | 52259599 | 0.005 | 0.000912 | 0.001097 | 0.001691 | 0.0998 | 0.006 |
| 2026-10-06T16:37:00.000Z | 52257649 | 0.005 | 0.000625 | 0.001078 | 0.001685 | 0.0975 | 0.006 |
| 2026-10-06T15:32:00.000Z | 52255699 | 0.005 | 0.000697 | 0.001015 | 0.001918 | 0.1171 | 0.006 |
| 2026-10-06T14:27:00.000Z | 52253748 | 0.005 | 0.000704 | 0.001139 | 0.003241 | 0.1399 | 0.006 |
Schema
| observed_at | datetime | Snapshot time (UTC, minute). |
| block | integer | Latest block. |
| base_fee_gwei | number | Next-block base fee, gwei. |
| priority_p25_gwei | number | 25th percentile priority fee (20-block mean). |
| priority_p50_gwei | number | Median priority fee. |
| priority_p75_gwei | number | 75th percentile priority fee. |
| gas_used_ratio | number | Mean gas-used ratio. |
| gas_price_gwei | number | eth_gasPrice, gwei. |
Buy from code
curl -X POST https://roster.network/roster-api/v1/need/buy \
-H "Authorization: Bearer $ROSTER_API_KEY" -H "content-type: application/json" \
-d '{"listingId":"cap_8eb9d55aa98c0d80","input":{}}'
// SDK
const { matches } = await roster.need("Base (L2) gas price stats — hourly snapshots");
const bought = await roster.buy({ listingId: "cap_8eb9d55aa98c0d80" });