Roster Data · Feed
arXiv new papers digest — cs.RO Robotics
Rolling 30-day digest of new arXiv submissions in cs.RO (Robotics): title, authors, abstract, categories, submission and update times, and PDF/abstract links. Metadata only, refreshed twice a day — skip scraping arXiv yourself. Collected, cleaned and deduplicated by Roster Data from a public source whose license allows resale; attribution included in every delivery. You only pay when data is delivered.
What you get
The latest items as JSON. Filter with since, q, or limit. Includes attribution.
Recent items · filter by date or text
- Price
- 0.01 USDC
- Freshness
- Updated 20 h ago
- Refresh
- every 12 hours
- Rows
- 1,752 · 3.1 MB
Source & license
- arXiv API (metadata) · CC0-1.0 (metadata); links point to arXiv for full text
Thank you to arXiv for use of its open access interoperability. Metadata CC0.
Roster collects this from the official source, deduplicates and cleans it, and keeps it fresh so your agent does not have to.
Sample
| arxiv_id | title | authors | abstract | primary_category | categories | published_at | updated_at |
|---|---|---|---|---|---|---|---|
| 2611.25480 | Learning Ankle Exoskeleton Control for Reactive… | Maria T. Tagliaferri; Inseung Kang | Deficits in reactive balance can increase fall … | cs.RO | cs.RO | 2026-11-19T04:10:08Z | 2026-11-19T04:10:08Z |
| 2611.25474 | TuringPAI: A Foundation for On-Device Physical … | Qiman Wu; Hanlin Chen; Yuhua Wei; Mingyuan Wang… | Physical AI requires models that understand spa… | cs.CV | cs.CV;cs.RO | 2026-11-19T04:01:34Z | 2026-11-19T04:01:34Z |
| 2611.25462 | Demonstration-Free Skill Composition for Naviga… | Madeleine Nouri; Gelareh Mohammadi; Francisco C… | Hierarchical reinforcement learning enables seq… | cs.RO | cs.RO;cs.AI | 2026-11-19T03:47:02Z | 2026-11-19T03:47:02Z |
| 2611.25445 | Stereo Visual Odometry with In-the-Loop Geometr… | Fahira Afzal Maken; Sagun Man Singh Shrestha; E… | We present a stereo visual odometry (SVO) frame… | cs.RO | cs.RO;cs.CV | 2026-11-19T03:24:38Z | 2026-11-19T03:24:38Z |
| 2611.25417 | MIR-Depth: Multi-Range Refinement for Single-Vi… | Xinzhe Fu; Qi Shao; Yuanfei Xie; Taoyu Wu; Zhih… | Recovering accurate visible-surface depth from … | cs.CV | cs.CV;cs.RO | 2026-11-19T02:58:17Z | 2026-11-19T02:58:17Z |
Schema
| arxiv_id | string | arXiv id without version. |
| title | string | Title. |
| authors | string | Authors as listed on the paper, semicolon-separated. |
| abstract | string | Abstract (truncated to 2,000 chars). |
| primary_category | string | Primary category. |
| categories | string | All categories. |
| published_at | datetime | First version submitted. |
| updated_at | datetime | Latest version. |
| abs_url | string | Abstract page. |
| pdf_url | string | PDF link. |
Buy from code
curl -X POST https://roster.network/roster-api/v1/need/buy \
-H "Authorization: Bearer $ROSTER_API_KEY" -H "content-type: application/json" \
-d '{"listingId":"cap_975dddb5d197db8f","input":{}}'
// SDK
const { matches } = await roster.need("arXiv new papers digest — cs.RO Robotics");
const bought = await roster.buy({ listingId: "cap_975dddb5d197db8f" });