Roster Data · Feed
arXiv new papers digest — q-fin.ST Statistical Finance
Rolling 30-day digest of new arXiv submissions in q-fin.ST (Statistical Finance): title, authors, abstract, categories, submission and update times, and PDF/abstract links. Metadata only, refreshed twice a day — skip scraping arXiv yourself. Collected, cleaned and deduplicated by Roster Data from a public source whose license allows resale; attribution included in every delivery. You only pay when data is delivered.
What you get
The latest items as JSON. Filter with since, q, or limit. Includes attribution.
Recent items · filter by date or text
- Price
- 0.01 USDC
- Freshness
- Updated 12 h ago
- Refresh
- every 12 hours
- Rows
- 24 · 41 KB
Source & license
- arXiv API (metadata) · CC0-1.0 (metadata); links point to arXiv for full text
Thank you to arXiv for use of its open access interoperability. Metadata CC0.
Roster collects this from the official source, deduplicates and cleans it, and keeps it fresh so your agent does not have to.
Sample
| title | abs_url | authors | pdf_url | abstract | arxiv_id | categories | updated_at |
|---|---|---|---|---|---|---|---|
| Latent Continuum of Regimes in Limit Order Book… | https://arxiv.org/abs/2610.05740 | Anjali Thawait | https://arxiv.org/pdf/2610.05740 | Market-regime models typically assume a finite … | 2610.05740 | q-fin.TR;q-fin.CP;q-fin.MF;q-fin.ST | 2026-10-05T03:44:47Z |
| A Generalized Langevin Model of Latent Liquidit… | https://arxiv.org/abs/2609.37872 | Andrey Itkin | https://arxiv.org/pdf/2609.37872 | We model market impact as the response to submi… | 2609.37872 | q-fin.TR;q-fin.CP;q-fin.MF;q-fin.ST | 2026-09-29T15:48:47Z |
| From Cointegration to Out-of-Sample Failure: A … | https://arxiv.org/abs/2609.35359 | Davide Graziano | https://arxiv.org/pdf/2609.35359 | This paper examines whether a cointegration-bas… | 2609.35359 | q-fin.ST | 2026-09-28T15:06:47Z |
| From Word Counts to Context: Topic Models for A… | https://arxiv.org/abs/2609.34169 | Kevin Foley; Jonathan Hartadi; Shivesh Prakash;… | https://arxiv.org/pdf/2609.34169 | News may reveal systematic risk, but whether it… | 2609.34169 | cs.CE;q-fin.PM;q-fin.ST | 2026-09-28T02:45:16Z |
| EverMine: Dissecting the Self-Evolution of Rese… | https://arxiv.org/abs/2609.33524 | Siyuan Li; Jiangfeng Zhang; Rui Yao; Weihua Qiu… | https://arxiv.org/pdf/2609.33524 | Self-evolving agents aim to turn research feedb… | 2609.33524 | cs.AI;q-fin.ST | 2026-09-27T12:46:09Z |
Schema
| arxiv_id | string | arXiv id without version. |
| title | string | Title. |
| authors | string | Authors as listed on the paper, semicolon-separated. |
| abstract | string | Abstract (truncated to 2,000 chars). |
| primary_category | string | Primary category. |
| categories | string | All categories. |
| published_at | datetime | First version submitted. |
| updated_at | datetime | Latest version. |
| abs_url | string | Abstract page. |
| pdf_url | string | PDF link. |
Buy from code
curl -X POST https://roster.network/roster-api/v1/need/buy \
-H "Authorization: Bearer $ROSTER_API_KEY" -H "content-type: application/json" \
-d '{"listingId":"cap_aa14611e4c65cb7a","input":{}}'
// SDK
const { matches } = await roster.need("arXiv new papers digest — q-fin.ST Statistical Finance");
const bought = await roster.buy({ listingId: "cap_aa14611e4c65cb7a" });