Roster Data · Feed
arXiv new papers digest — q-fin.ST Statistical Finance
Rolling 30-day digest of new arXiv submissions in q-fin.ST (Statistical Finance): title, authors, abstract, categories, submission and update times, and PDF/abstract links. Metadata only, refreshed twice a day — skip scraping arXiv yourself. Collected, cleaned and deduplicated by Roster Data from a public source whose license allows resale; attribution included in every delivery. You only pay when data is delivered.
What you get
The latest items as JSON. Filter with since, q, or limit. Includes attribution.
Recent items · filter by date or text
- Price
- 0.01 USDC
- Freshness
- Updated 20 h ago
- Refresh
- every 12 hours
- Rows
- 42 · 68 KB
Source & license
- arXiv API (metadata) · CC0-1.0 (metadata); links point to arXiv for full text
Thank you to arXiv for use of its open access interoperability. Metadata CC0.
Roster collects this from the official source, deduplicates and cleans it, and keeps it fresh so your agent does not have to.
Sample
| arxiv_id | title | authors | abstract | primary_category | categories | published_at | updated_at |
|---|---|---|---|---|---|---|---|
| 2611.23723 | When Price Charts Rhyme: Historical Visual Retr… | Hui Chen; Haoyu Liu; Ke Wu; Dexin Zhou | We study whether visually similar price histori… | q-fin.ST | q-fin.ST;q-fin.CP | 2026-11-18T02:27:12Z | 2026-11-18T02:27:12Z |
| 2611.23126 | Which Past Matters? Training History and Multi-… | Chariton Chalvatzis | More historical data can improve estimation whi… | q-fin.ST | q-fin.ST;cs.LG;q-fin.CP | 2026-11-17T17:44:41Z | 2026-11-17T17:44:41Z |
| 2611.22730 | Covariate-Indexed Inclusion Probabilities on Un… | Paul Schneider | We estimate the probability that an item with g… | math.ST | math.ST;q-fin.ST | 2026-11-17T13:02:42Z | 2026-11-17T13:02:42Z |
| 2611.20363 | EWMA Principal Eigenportfolios of Equity Return… | Andrew Kangmin Kim; Aurora Neyan Zhou | This study examines whether an adaptively estim… | q-fin.ST | q-fin.ST | 2026-11-16T00:43:49Z | 2026-11-16T00:43:49Z |
| 2611.17170 | Improving Algorithmic Trading for BESS on Intra… | Simon Hirsch; David Schaurecker; David Wozabal | Grid-scale battery energy storage systems (BESS… | q-fin.ST | q-fin.ST;q-fin.CP;q-fin.TR;stat.AP | 2026-11-12T17:43:52Z | 2026-11-12T17:43:52Z |
Schema
| arxiv_id | string | arXiv id without version. |
| title | string | Title. |
| authors | string | Authors as listed on the paper, semicolon-separated. |
| abstract | string | Abstract (truncated to 2,000 chars). |
| primary_category | string | Primary category. |
| categories | string | All categories. |
| published_at | datetime | First version submitted. |
| updated_at | datetime | Latest version. |
| abs_url | string | Abstract page. |
| pdf_url | string | PDF link. |
Buy from code
curl -X POST https://roster.network/roster-api/v1/need/buy \
-H "Authorization: Bearer $ROSTER_API_KEY" -H "content-type: application/json" \
-d '{"listingId":"cap_aa14611e4c65cb7a","input":{}}'
// SDK
const { matches } = await roster.need("arXiv new papers digest — q-fin.ST Statistical Finance");
const bought = await roster.buy({ listingId: "cap_aa14611e4c65cb7a" });