Roster Data · Feed
Open natural events — wildfires, storms, volcanoes, floods (NASA EONET)
Currently open natural events tracked by NASA EONET: wildfires, severe storms, volcanoes, floods, sea and lake ice, with category, latest position and magnitude, and source links. Refreshed every 6 hours. Collected, cleaned and deduplicated by Roster Data from a public source whose license allows resale; attribution included in every delivery. You only pay when data is delivered.
What you get
The latest items as JSON. Filter with since, q, or limit. Includes attribution.
Recent items · filter by date or text
- Price
- 0.01 USDC
- Freshness
- Updated 2 h ago
- Refresh
- every 6 hours
- Rows
- 107 · 36 KB
Source & license
- NASA EONET (Earth Observatory Natural Event Tracker) · Public domain (NASA data)
Source: NASA EONET.
Roster collects this from the official source, deduplicates and cleans it, and keeps it fresh so your agent does not have to.
Sample
| id | title | category | last_seen_at | latitude | longitude | magnitude | magnitude_unit |
|---|---|---|---|---|---|---|---|
| EONET_26463 | Tropical Cyclone Xavier | severeStorms | 2026-11-20T12:00:00Z | -11.4 | -163.5 | 75 | kts |
| EONET_26494 | Tropical Cyclone Akvan | severeStorms | 2026-11-19T18:00:00Z | 17.2 | 84.7 | 30 | kts |
| EONET_26568 | Wildfire Greene - Caney Creek Lane, Greene, Ten… | wildfires | 2026-11-18T14:11:00Z | 36.36301667 | -82.7985 | 500 | acres |
| EONET_26569 | Prescribed Fire 2027 TXTMR HFR RX, Matagorda, T… | wildfires | 2026-11-18T09:44:00Z | 28.762433 | -95.80795 | 1016 | acres |
| EONET_26571 | Prescribed Fire OAK Compartment 29 RX, Bibb, Al… | wildfires | 2026-11-18T09:18:00Z | 32.945935 | -87.347136 | 713 | acres |
Schema
| id | string | EONET id. |
| title | string | Event title. |
| category | string | Category id (wildfires, severeStorms…). |
| last_seen_at | datetime | Latest observation time. |
| latitude | number | Latest latitude. |
| longitude | number | Latest longitude. |
| magnitude | number | Latest magnitude value. |
| magnitude_unit | string | Unit (acres, kts…). |
| sources | string | Source URLs. |
| url | string | EONET API link. |
Buy from code
curl -X POST https://roster.network/roster-api/v1/need/buy \
-H "Authorization: Bearer $ROSTER_API_KEY" -H "content-type: application/json" \
-d '{"listingId":"cap_f68e9afdf02218a5","input":{}}'
// SDK
const { matches } = await roster.need("Open natural events — wildfires, storms, volcanoes, floods (");
const bought = await roster.buy({ listingId: "cap_f68e9afdf02218a5" });