Roster Data · Feed
Open natural events — wildfires, storms, volcanoes, floods (NASA EONET)
Currently open natural events tracked by NASA EONET: wildfires, severe storms, volcanoes, floods, sea and lake ice, with category, latest position and magnitude, and source links. Refreshed every 6 hours. Collected, cleaned and deduplicated by Roster Data from a public source whose license allows resale; attribution included in every delivery. You only pay when data is delivered.
What you get
The latest items as JSON. Filter with since, q, or limit. Includes attribution.
Recent items · filter by date or text
- Price
- 0.01 USDC
- Freshness
- Updated 7 h ago
- Refresh
- every 6 hours
- Rows
- 177 · 60 KB
Source & license
- NASA EONET (Earth Observatory Natural Event Tracker) · Public domain (NASA data)
Source: NASA EONET.
Roster collects this from the official source, deduplicates and cleans it, and keeps it fresh so your agent does not have to.
Sample
| id | title | category | last_seen_at | latitude | longitude | magnitude | magnitude_unit |
|---|---|---|---|---|---|---|---|
| EONET_24962 | Super Typhoon Choi-wan | severeStorms | 2026-10-06T06:00:00Z | 31.6 | 146.4 | 85 | kts |
| EONET_24786 | Hurricane Nolo | severeStorms | 2026-10-06T06:00:00Z | 25.6 | 171.1 | 105 | kts |
| EONET_24875 | Hurricane Rachel | severeStorms | 2026-10-06T00:00:00Z | 20.4 | -117.5 | 80 | kts |
| EONET_25043 | Prescribed Fire D3 Bear RX, Greenlee, Arizona | wildfires | 2026-10-02T17:58:00Z | 33.447133 | -109.401883 | 5072 | acres |
| EONET_25042 | Wildfire Bull, Washoe, Nevada | wildfires | 2026-10-02T14:26:00Z | 39.539067 | -119.987683 | 1529 | acres |
Schema
| id | string | EONET id. |
| title | string | Event title. |
| category | string | Category id (wildfires, severeStorms…). |
| last_seen_at | datetime | Latest observation time. |
| latitude | number | Latest latitude. |
| longitude | number | Latest longitude. |
| magnitude | number | Latest magnitude value. |
| magnitude_unit | string | Unit (acres, kts…). |
| sources | string | Source URLs. |
| url | string | EONET API link. |
Buy from code
curl -X POST https://roster.network/roster-api/v1/need/buy \
-H "Authorization: Bearer $ROSTER_API_KEY" -H "content-type: application/json" \
-d '{"listingId":"cap_f68e9afdf02218a5","input":{}}'
// SDK
const { matches } = await roster.need("Open natural events — wildfires, storms, volcanoes, floods (");
const bought = await roster.buy({ listingId: "cap_f68e9afdf02218a5" });